| Mana mana (w) | 100 | 200 | 300 | |||
| Nā helu komo (VA) | 120-277 | |||||
| Huehaulu | Piha piha | Piha piha | Piha piha | Piha piha | Piha piha | Piha piha |
| PPF (μMOL / s) | 290 | 280 | 580 | 560 | 870 | 840 |
| Effifice (μmol / J) | 2.9 | 2.8 | 2.9 | 2.8 | 2.9 | 2.8 |
| IP | Aip66 | |||||
| Ola ola | 50000hr | |||||
| Ka Kūmole Hoʻalua | 0 ℃ ~ 40 ℃ | |||||
| Ana wela ana | -40 ℃ ~ 70 ℃ | |||||
| Kaumaha (kg) | 1.7 | 3.4 | 4.8 | |||
