Mana puka | 600W (HPS) | 630W(CMH) | 945W(CMH) | 1000W(CMH) | 1000W (HPS) |
Volta hoʻokomo | 277V, 277-347V, 347V, 400V | ||||
Hoʻokomo i kēia manawa (Max) | 2.8A@277V | 2.8A@277V | 4.2A@277V | 4.4A@277V | 4.8A@277V |
Mana hookomo | 632W@277V | 632W@277V | 9.84W@120V | 1042W@120V | 1198W@120V |
Mea mana | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
Ka pono | 95%@277V | 95%@277V | 96%@277V | 96%@277V | 96%@277V |
THD | <10% | <10% | <10% | <10% | <10% |
ʻO ka pōʻeleʻele | 40%-100% | 50%-100% | 50%-100% | 50%-100% | 60%-115% |
Lamaku | 600W HPS DE | 630W CMH DE | 945W CMH DE | 1000W CMH DE | 1000W HPS DE |
Palekana | Kaapuni wehe, kaapuni pōkole, ma luna o ka wela, ka hopena o ke kukui, ma luna o ka uila, ka uila haʻahaʻa |
1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE |
Hana wela | -20 ℃~ +40 ℃ |
ʻO ka mahana mālama | -40 ℃~ +70 ℃ |
pae IP | IP20(IP65 no ka Ballast) |
No ka Hobby and Greenhouse Lighting